| Confidence Level of Functional Assignments: | |||||||||
![]() |
Weak Bioinformatic Evidence | ![]() |
Strong Bioinformatic Evidence | ![]() |
Clear Orthologue to Experimentally Characterized | ![]() |
Experimental Characterized | ||
|
|||||||||
Secondary Transporter | |||||||||||||||||||||||||||
|
| The Arsenical Resistance-3 (ACR3) Family | |||||
| PROTEIN | POSSIBLE SUBSTRATE | TC# | |||
| BCG_2670 | arsenite (ArsB) | ||||
| The Amino Acid-Polyamine-Organocation (APC) Family | |||||
| PROTEIN | POSSIBLE SUBSTRATE | TC# | |||
| BCG_0385c | asparagine permease (AnsP) | ||||
| BCG_0565 | GABA | ||||
| BCG_1742c | D-Serine/D-alanine/glycine:H+ symporter | ||||
| BCG_2016c | amino acid | ||||
| BCG_2144 | asparagine permease (AnsP) | ||||
| BCG_2341c | amino acid (PotE?) | ||||
| BCG_2703c | amino acid (PotE?) | ||||
| BCG_3282c | amino acid (PotE?) | ||||
| The Arsenite-Antimonite (ArsB) Efflux Family | |||||
| PROTEIN | POSSIBLE SUBSTRATE | TC# | |||
| BCG_2697 | arsenite (ArsB) | ||||
| BCG_3643 | arsenite (ArsB) | ||||
| The Betaine/Carnitine/Choline Transporter (BCCT) Family | |||||
| PROTEIN | POSSIBLE SUBSTRATE | TC# | |||
| BCG_0969 | glycine-betaine/proline-betaine: Na+ symporter, BetS | ||||
| The Ca2+:Cation Antiporter (CaCA) Family | |||||
| PROTEIN | POSSIBLE SUBSTRATE | TC# | |||
| BCG_1645 | proton:calcium ion antiporter | ||||
| The Cation Diffusion Facilitator (CDF) Family | |||||
| PROTEIN | POSSIBLE SUBSTRATE | TC# | |||
| BCG_2044c | cation efflux | ||||
| The Chloride Carrier/Channel (ClC) Family | |||||
| PROTEIN | POSSIBLE SUBSTRATE | TC# | |||
| BCG_0179c | chloride ion channel | ||||
| The Monovalent Cation:Proton Antiporter-1 (CPA1) Family | |||||
| PROTEIN | POSSIBLE SUBSTRATE | TC# | |||
| BCG_2303 | sodium ion:proton antiporter | ||||
| The Monovalent Cation:Proton Antiporter-2 (CPA2) Family | |||||
| PROTEIN | POSSIBLE SUBSTRATE | TC# | |||
| BCG_3265c | potassium/sodium/ammonium ion:proton antiporter | ||||
| The Dicarboxylate/Amino Acid:Cation (Na+ or H+) Symporter (DAACS) Family | |||||
| PROTEIN | POSSIBLE SUBSTRATE | TC# | |||
| BCG_2463 | C4-dicarboxylate transporter | ||||
| The Divalent Anion:Na+ Symporter (DASS) Family | |||||
| PROTEIN | POSSIBLE SUBSTRATE | TC# | |||
| BCG_2698 | P-protein; possible tyrosine transporter? | ||||
| The Drug/Metabolite Transporter (DMT) Superfamily | |||||
| PROTEIN | POSSIBLE SUBSTRATE | TC# | |||
| BCG_3090 | multidrug/quaternary ammonium compound efflux (SMR subfamily) | ||||
| The L-Lysine Exporter (LysE) Family | |||||
| PROTEIN | POSSIBLE SUBSTRATE | TC# | |||
| BCG_0529 | lysine efflux | ||||
| The Major Facilitator Superfamily (MFS) | |||||
| PROTEIN | POSSIBLE SUBSTRATE | TC# | |||
| BCG_0068c | multidrug efflux? | ||||
| BCG_0228 | sugar efflux (lactose and melibiose?) | ||||
| BCG_0284 | Na+/melibiose symporter | ||||
| BCG_0299c | nitrate/nitrite (NarK1-NarK2 porter) | ||||
| BCG_0305 | nitrate/nitrite (NarK1-NarK2 porter) | ||||
| BCG_0834c | tetracenomycin:H+ antiporter | ||||
| BCG_0894 | multidrug efflux | ||||
| BCG_0901 | norfloxacin/enoxacin resistance protein, YceL | ||||
| BCG_0928c | multidrug efflux | ||||
| BCG_1260 | sugar/metabolite | ||||
| BCG_1310 | tetracenomycin:H+ antiporter | ||||
| BCG_1316c | multidrug resistance efflux pump, Tap | ||||
| BCG_1471c | multidrug/sugar efflux | ||||
| BCG_1672 | multidrug efflux | ||||
| BCG_1710c | putative tartrate porter | ||||
| BCG_1776c | nitrate/nitrite (NarK1-NarK2 porter) | ||||
| BCG_1913 | multidrug efflux | ||||
| BCG_1914 | multidrug efflux? | ||||
| BCG_1941c | lactate/pyruvate:H+ symporter | ||||
| BCG_2225 | multidrug efflux | ||||
| BCG_2282 | multidrug efflux? | ||||
| BCG_2350c | nitrate/nitrite (NarK1-NarK2 porter) | ||||
| BCG_2355c | tetracenomycin:H+ antiporter | ||||
| BCG_2476c | multidrug/sugar efflux? | ||||
| BCG_2479 | tetracenomycin:H+ antiporter | ||||
| BCG_2528c | multidrug efflux? | ||||
| BCG_2866c | puromycin:H+ antiporter | ||||
| BCG_3015 | multidrug/sugar efflux? | ||||
| BCG_3268c | methylenomycin:H+ antiporter | ||||
| BCG_3401 | arabinose:H+ symporter | ||||
| BCG_3539c | a-Ketoglutarate:H+ symporter | ||||
| BCG_3788 | tetracenomycin:H+ antiporter | ||||
| The Multidrug/Oligosaccharidyl-lipid/Polysaccharide (MOP) Flippase Superfamily | |||||
| PROTEIN | SUBTYPE | POSSIBLE SUBSTRATE | TC# | ||
| BCG_2856c | MATE | multidrug efflux | |||
| BCG_3967 | MVF | virulence factor MviN | |||
| The Ni2+-Co2+ Transporter (NiCoT) Family | |||||
| PROTEIN | POSSIBLE SUBSTRATE | TC# | |||
| BCG_2876 | nickel ion | ||||
| The Metal Ion (Mn2+-iron) Transporter (Nramp) Family | |||||
| PROTEIN | POSSIBLE SUBSTRATE | TC# | |||
| BCG_0976c | manganese/iron ion | ||||
| The Oligopeptide Transporter (OPT) Family | |||||
| PROTEIN | POSSIBLE SUBSTRATE | TC# | |||
| BCG_2409 | oligopeptide | ||||
| BCG_2410 | oligopeptide | ||||
| The Cytochrome Oxidase Biogenesis (Oxa1) Family | |||||
| PROTEIN | POSSIBLE SUBSTRATE | TC# | |||
| BCG_0027c | 60 KD inner membrane protein OxaA homolog | ||||
| BCG_3979c | 60 KD inner membrane protein OxaA homolog | ||||
| The Inorganic Phosphate Transporter (PiT) Family | |||||
| PROTEIN | POSSIBLE SUBSTRATE | TC# | |||
| BCG_0589c | phosphate | ||||
| BCG_2296 | leukemia virus receptor 2/Pi:Na+ symporter | ||||
| The Resistance-Nodulation-Cell Division (RND) Superfamily | |||||
| PROTEIN | POSSIBLE SUBSTRATE | TC# | |||
| BCG_0239c | multidrug/solvent efflux (MmpL homolog/HAE2 subfamily) | ||||
| BCG_0243c | multidrug/solvent efflux (MmpL homolog/HAE2 subfamily) | ||||
| BCG_0439c | multidrug/solvent efflux (MmpL homolog/HAE2 subfamily) | ||||
| BCG_0440c | multidrug/solvent efflux (MmpL homolog/HAE2 subfamily) | ||||
| BCG_0489c | multidrug/solvent efflux (MmpL homolog/HAE2 subfamily) | ||||
| BCG_0550 | multidrug/solvent efflux (MmpL homolog/HAE2 subfamily) | ||||
| BCG_0725c | multidrug/solvent efflux (MmpL homolog/HAE2 subfamily) | ||||
| BCG_1207 | multidrug/solvent efflux (MmpL homolog/HAE2 subfamily) | ||||
| BCG_1245 | multidrug/solvent efflux (MmpL homolog/HAE2 subfamily) | ||||
| BCG_1574c | multidrug/solvent efflux (MmpL homolog/HAE2 subfamily) | ||||
| BCG_1609 | multidrug/solvent efflux (MmpL homolog/HAE2 subfamily) | ||||
| BCG_1797 | multidrug/solvent efflux (MmpL homolog/HAE2 subfamily) | ||||
| BCG_2361 | multidrug/solvent efflux (MmpL homolog/HAE2 subfamily) | ||||
| BCG_2362 | multidrug/solvent efflux (MmpL homolog/HAE2 subfamily) | ||||
| BCG_2609c BCG_2610c | protein export (SecDF) | ||||
| BCG_2964 | multidrug/solvent efflux (MmpL homolog/HAE2 subfamily) | ||||
| BCG_3886c | multidrug/solvent efflux (MmpL homolog/HAE2 subfamily) | ||||
| The Na+-dependent Bicarbonate Transporter (SBT) Family | |||||
| PROTEIN | POSSIBLE SUBSTRATE | TC# | |||
| BCG_2401 | sodium ion:bicarbonate symporter | ||||
| The Sulfate Permease (SulP) Family | |||||
| PROTEIN | POSSIBLE SUBSTRATE | TC# | |||
| BCG_1746 | sulfate | ||||
| BCG_1778c | sulfate | ||||
| BCG_3302 | sulfate | ||||
| The Twin Arginine Targeting (Tat) Family | |||||
| PROTEIN | POSSIBLE SUBSTRATE | TC# | |||
| BCG_2114c BCG_1284 BCG_2113c | protein export (TatC homologue) | ||||
| The Telurite-resistance/Dicarboxylate Transporter (TDT) Family | |||||
| PROTEIN | POSSIBLE SUBSTRATE | TC# | |||
| BCG_1774c | C4-dicarboxylate transporter | ||||
| The Threonine/Serine Exporter (ThrE) Family | |||||
| PROTEIN | POSSIBLE SUBSTRATE | TC# | |||
| BCG_3797 | threonine/Serine exporter | ||||
| The Zinc (Zn2+)-Iron (Fe2+) Permease (ZIP) Family | |||||
| PROTEIN | POSSIBLE SUBSTRATE | TC# | |||
| BCG_0358c | divalent heavy-metal cation (Zn?) | ||||
| Go to Summary Page
|



