Index of /downloads/tree/faa

 NameLast modifiedSizeDescription

 Parent Directory   -  
 AAA.faa 2010-12-24 15:33 13K 
 AAAP.faa 2010-12-24 15:33 52K 
 AAE.faa 2010-12-24 15:33 9.2K 
 ABC.faa 2010-12-24 15:33 8.1M 
 ACC.faa 2010-12-24 15:33 8.3K 
 ACR3.faa 2010-12-24 15:33 17K 
 AE.faa 2010-12-24 15:33 28K 
 AEC.faa 2010-12-24 15:33 38K 
 AGCS.faa 2010-12-24 15:33 63K 
 APC.faa 2010-12-24 15:33 436K 
 AbgT.faa 2010-12-24 15:33 19K 
 Amt.faa 2010-12-24 15:33 73K 
 Annexin.faa 2010-12-24 15:33 13K 
 ArsAB.faa 2010-12-24 15:33 35K 
 ArsB.faa 2010-12-24 15:33 29K 
 BASS.faa 2010-12-24 15:33 28K 
 BCCT.faa 2010-12-24 15:33 55K 
 Bcl-2.faa 2010-12-24 15:33 5.2K 
 BenE.faa 2010-12-24 15:33 12K 
 CCC.faa 2010-12-24 15:33 29K 
 CCS.faa 2010-12-24 15:33 8.3K 
 CD20.faa 2010-12-24 15:33 6.1K 
 CDF.faa 2010-12-24 15:33 109K 
 CHR.faa 2010-12-24 15:33 22K 
 CNT.faa 2010-12-24 15:33 39K 
 CPA1.faa 2010-12-24 15:33 119K 
 CPA2.faa 2010-12-24 15:33 143K 
 CPA3.faa 2010-12-24 15:33 122K 
 CaCA.faa 2010-12-24 15:33 78K 
 CadD.faa 2010-12-24 15:33 3.4K 
 CitMHS.faa 2010-12-24 15:33 13K 
 ClC.faa 2010-12-24 15:33 94K 
 Connexin.faa 2010-12-24 15:33 8.6K 
 Ctr1.faa 2010-12-24 15:33 550  
 Ctr2.faa 2010-12-24 15:33 6.2K 
 Ctr3.faa 2010-12-24 15:33 649  
 CytB.faa 2010-12-24 15:33 32K 
 DAACS.faa 2010-12-24 15:33 107K 
 DASS.faa 2010-12-24 15:33 89K 
 DMT.faa 2010-12-24 15:33 308K 
 Dcu.faa 2010-12-24 15:33 19K 
 DcuC.faa 2010-12-24 15:33 9.7K 
 E-ClC.faa 2010-12-24 15:33 3.3K 
 ENT.faa 2010-12-24 15:33 14K 
 ENaC.faa 2010-12-24 15:33 44K 
 ESS.faa 2010-12-24 15:33 18K 
 F-ATPase.faa 2010-12-24 15:33 506K 
 FBT.faa 2010-12-24 15:33 6.2K 
 FNT.faa 2010-12-24 15:33 29K 
 FP.faa 2010-12-24 15:33 742  
 FeT.faa 2010-12-24 15:33 1.3K 
 FeoB.faa 2010-12-24 15:33 51K 
 GIC.faa 2010-12-24 15:33 78K 
 GPH.faa 2010-12-24 15:33 54K 
 GPTS.faa 2010-12-24 15:33 86K 
 GUP.faa 2010-12-24 15:33 2.0K 
 GntP.faa 2010-12-24 15:33 61K 
 H+-PPase.faa 2010-12-24 15:33 16K 
 HAAAP.faa 2010-12-24 15:33 48K 
 Hsp70.faa 2010-12-24 15:33 37K 
 ICC.faa 2010-12-24 15:33 568  
 ICT.faa 2010-12-24 15:33 2.1K 
 IISP.faa 2010-12-24 15:33 3.3K 
 IRK-C.faa 2010-12-24 15:33 17K 
 Innexin.faa 2010-12-24 15:33 6.3K 
 KDGT.faa 2010-12-24 15:33 5.4K 
 KUP.faa 2010-12-24 15:33 41K 
 LCT.faa 2010-12-24 15:33 2.5K 
 LIC.faa 2010-12-24 15:33 95K 
 LIV-E.faa 2010-12-24 15:33 19K 
 LIVCS.faa 2010-12-24 15:33 38K 
 LPI.faa 2010-12-24 15:33 2.8K 
 LctP.faa 2010-12-24 15:33 35K 
 LysE.faa 2010-12-24 15:33 12K 
 MC.faa 2010-12-24 15:33 139K 
 MET.faa 2010-12-24 15:33 1.3K 
 MFS.faa 2010-12-24 15:33 1.9M 
 MID1.faa 2010-12-24 15:33 1.2K 
 MIP.faa 2010-12-24 15:33 66K 
 MIT.faa 2010-12-24 15:33 61K 
 MOP.faa 2010-12-24 15:33 320K 
 MPP.faa 2010-12-24 15:33 8.4K 
 MPT.faa 2010-12-24 15:33 25K 
 MSS.faa 2010-12-24 15:33 1.7K 
 MTC.faa 2010-12-24 15:33 6.8K 
 MerTP.faa 2010-12-24 15:33 10K 
 MgtE.faa 2010-12-24 15:33 48K 
 MscL.faa 2010-12-24 15:33 16K 
 MscS.faa 2010-12-24 15:33 142K 
 Mtt.faa 2010-12-24 15:33 1.3K 
 NCS1.faa 2010-12-24 15:33 45K 
 NCS2.faa 2010-12-24 15:33 135K 
 NSCC2.faa 2010-12-24 15:33 2.6K 
 NSS.faa 2010-12-24 15:33 92K 
 NhaA.faa 2010-12-24 15:33 20K 
 NhaB.faa 2010-12-24 15:33 8.9K 
 NhaC.faa 2010-12-24 15:33 46K 
 NhaD.faa 2010-12-24 15:33 5.5K 
 NiCoT.faa 2010-12-24 15:33 7.6K 
 Nramp.faa 2010-12-24 15:33 54K 
 O-ClC.faa 2010-12-24 15:33 3.7K 
 OAT.faa 2010-12-24 15:33 21K 
 OFeT.faa 2010-12-24 15:33 11K 
 OPT.faa 2010-12-24 15:33 34K 
 Oxa1.faa 2010-12-24 15:33 49K 
 P-ATPase.faa 2010-12-24 15:33 650K 
 PCC.faa 2010-12-24 15:33 24K 
 PLM.faa 2010-12-24 15:33 2.6K 
 PNaS.faa 2010-12-24 15:33 33K 
 POT.faa 2010-12-24 15:33 75K 
 PPI.faa 2010-12-24 15:33 10K 
 PUP.faa 2010-12-24 15:33 11K 
 PbrT.faa 2010-12-24 15:33 5.1K 
 PiT.faa 2010-12-24 15:33 66K 
 PnuC.faa 2010-12-24 15:33 9.7K 
 RFC.faa 2010-12-24 15:33 6.6K 
 RIR-CaC.faa 2010-12-24 15:33 43K 
 RND.faa 2010-12-24 15:33 650K 
 RhtB.faa 2010-12-24 15:33 64K 
 SBT.faa 2010-12-24 15:33 5.2K 
 SSPTS.faa 2010-12-24 15:33 538K 
 SSS.faa 2010-12-24 15:33 155K 
 SulP.faa 2010-12-24 15:33 123K 
 TDT.faa 2010-12-24 15:33 21K 
 TRAP-T.faa 2010-12-24 15:33 222K 
 TRP-CC.faa 2010-12-24 15:33 45K 
 TTT.faa 2010-12-24 15:33 27K 
 Tat.faa 2010-12-24 15:33 52K 
 ThrE.faa 2010-12-24 15:33 7.7K 
 Trk.faa 2010-12-24 15:33 72K 
 UAC.faa 2010-12-24 15:33 2.4K 
 UT.faa 2010-12-24 15:33 5.0K 
 VIC.faa 2010-12-24 15:33 330K 
 WS_FTP.LOG 2010-12-24 15:33 20K 
 ZIP.faa 2010-12-24 15:33 16K 
 large_family/ 2011-03-25 18:15 -  
 small_family/ 2011-03-25 18:15 -