B. mallei 10229 B. mallei NCTC10247 B. mallei 10399 B. mallei FMH B. mallei JHU B. pseudomallei 1106b B. pseudomallei 1655 B. pseudomallei 1710a B. pseudomallei 1710b B. pseudomallei Pasteur B. pseudomallei S13 B. mallei ATCC 23344 B. mallei SAVP1 B. mallei 2002721280 B. mallei PRL-20 B. pseudomallei 1106a B. pseudomallei 406e B. pseudomallei 668 B. pseudomallei S13 B. thailandensis E264 B. cenocepacia AU 1054 B. pseudomallei K96243 B. pseudomallei 305 Burkholderia sp. 383  
Total ORFs: 5480 5852 5735 5547 3374 7227 6923 7608 7075 7145 7323 5229 5190 5237 5425 7183 6869 7230 7323 5717 7125 6261 7949 8254  
Total Transporter Proteins: 532 552 550 533 343 673 654 628 628 619 620 522 496 515 501 609 607 622 620 606 839 635 687 896  
Percent of ORFs: 9.71% 9.43% 9.59% 9.61% 10.17% 9.31% 9.45% 8.25% 8.88% 8.66% 8.47% 9.98% 9.56% 9.83% 9.24% 8.48% 8.84% 8.60% 8.47% 10.60% 11.78% 10.14% 8.64% 10.86%  
 
ATP-Dependent 291 (55%) 307 (56%) 303 (55%) 294 (55%) 197 (57%) 239 (53%) 108 (49%) 342 (54%) 343 (55%) 342 (55%) 342 (55%) 289 (55%) 280 (56%) 286 (56%) 271 (54%) 335 (55%) 334 (55%) 341 (55%) 342 (55%) 330 (54%) 433 (52%) 350 (55%) 387 (56%) 431 (48%)  
The ATP-binding Cassette (ABC) Superfamily 272 280 277 268 181 226 101 316 317 316 316 263 254 261 253 310 309 314 316 300 413 324 357 408  
The H+- or Na+-translocating F-type, V-type and A-type ATPase (F-ATPase) Superfamily 8 15 15 15 7 7 0 15 15 15 14 15 15 15 7 15 14 15 14 14 10 14 15 8  
The Type II (General) Secretory Pathway (IISP) Family 3 3 3 3 3 0 1 3 3 3 3 3 3 2 3 2 3 3 3 3 3 3 3 3  
The Mitochondrial Protein Translocase (MPT) Family 1 1 1 1 1 0 1 0 0 0 1 1 1 1 1 0 0 1 1 1 1 1 1 1  
The P-type ATPase (P-ATPase) Superfamily 7 8 7 7 5 6 5 8 8 8 8 7 7 7 7 8 8 8 8 12 6 8 11 11  
 
Ion Channels 12 (2%) 12 (2%) 15 (3%) 15 (3%) 10 (3%) 12 (3%) 6 (3%) 16 (3%) 16 (3%) 16 (3%) 16 (3%) 15 (3%) 11 (2%) 14 (3%) 14 (3%) 14 (2%) 15 (2%) 16 (3%) 16 (3%) 14 (2%) 22 (3%) 16 (3%) 16 (2%) 24 (3%)  
The Chloride Channel (ClC) Family 4 4 5 5 2 4 1 5 5 5 5 5 3 4 4 5 5 5 5 4 5 5 5 7  
The Animal Inward Rectifier K+ Channel (IRK-C) Family 0 0 0 0 0 0 1 1 1 1 1 0 0 0 0 1 1 1 1 1 1 1 1 1  
The Major Intrinsic Protein (MIP) Family 2 2 2 2 2 0 1 2 2 2 2 2 2 2 2 1 2 2 2 2 2 2 2 2  
The CorA Metal Ion Transporter (MIT) Family 1 1 2 2 1 2 1 2 2 2 2 2 1 2 2 2 2 2 2 1 2 2 2 2  
The Large Conductance Mechanosensitive Ion Channel (MscL) Family 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1  
The Small Conductance Mechanosensitive Ion Channel (MscS) Family 3 3 4 4 4 4 1 4 4 4 4 4 3 4 4 3 3 4 4 4 8 4 4 7  
The Urea/Amide Channel (UAC) Family 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1  
The Urea Transporter (UT) Family 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1  
The Voltage-gated Ion Channel (VIC) Superfamily 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 1 1 2  
 
Phosphotransferase System (PTS) 6 (1%) 6 (1%) 6 (1%) 6 (1%) 6 (2%) 1 (0%) 6 (3%) 7 (1%) 7 (1%) 7 (1%) 7 (1%) 6 (1%) 6 (1%) 6 (1%) 6 (1%) 4 (1%) 7 (1%) 7 (1%) 7 (1%) 9 (1%) 7 (1%) 7 (1%) 7 (1%) 8 (1%)  
General PTS 3 3 3 2 3 1 3 4 4 4 4 3 3 3 3 3 4 4 4 5 4 4 4 3  
Sugar Specific PTS 3 3 3 4 3 0 3 3 3 3 3 3 3 3 3 1 3 3 3 4 3 3 3 5  
 
Secondary Transporter 222 (42%) 226 (41%) 225 (41%) 217 (41%) 130 (38%) 195 (43%) 99 (45%) 261 (42%) 260 (41%) 252 (41%) 253 (41%) 211 (40%) 198 (40%) 208 (40%) 209 (42%) 254 (42%) 249 (41%) 256 (41%) 253 (41%) 252 (42%) 374 (45%) 260 (41%) 274 (40%) 429 (48%)  
The Arsenical Resistance-3 (ACR3) Family 1 1 1 1 0 1 0 1 1 1 1 1 0 1 0 1 1 1 1 1 1 1 1 1  
The Anion Exchanger (AE) Family 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
The Auxin Efflux Carrier (AEC) Family 1 1 1 1 0 2 0 2 2 2 2 1 0 1 1 2 2 2 2 1 1 2 2 2  
The Alanine or Glycine:Cation Symporter (AGCS) Family 1 1 1 1 1 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2  
The Ammonium Transporter (Amt) Family 1 1 1 1 1 0 1 1 1 1 1 1 1 0 1 1 1 1 1 1 2 1 1 2  
The Amino Acid-Polyamine-Organocation (APC) Family 15 16 15 16 5 14 8 18 18 17 18 16 13 16 14 18 17 18 18 18 24 18 18 30  
The Aromatic Acid Exporter (ArAE) Family 4 4 4 4 2 4 0 4 4 4 4 4 3 4 3 6 4 4 4 5 7 4 5 9  
The Arsenite-Antimonite (ArsB) Efflux Family 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0  
The Bile Acid:Na+ Symporter (BASS) Family 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 1  
The Betaine/Carnitine/Choline Transporter (BCCT) Family 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1  
The Benzoate:H+ Symporter (BenE) Family 1 1 1 1 1 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 1 1 2  
The Ca2+:Cation Antiporter (CaCA) Family 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 1 1 2  
The Cation Diffusion Facilitator (CDF) Family 2 1 1 1 1 1 0 2 2 2 2 1 1 2 1 2 2 2 2 4 3 2 2 2  
The Chromate Ion Transporter (CHR) Family 5 6 6 5 4 5 4 5 5 5 5 2 5 5 5 4 4 5 5 5 7 5 5 6  
The Citrate-Mg2+:H+ (CitM) Citrate-Ca2+:H+ (CitH) Symporter (CitMHS) Family 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 3  
The Concentrative Nucleoside Transporter (CNT) Family 0 1 1 1 0 1 0 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1  
The Monovalent Cation:Proton Antiporter-1 (CPA1) Family 1 1 1 1 0 2 2 3 3 3 3 1 1 0 1 3 3 3 3 2 5 3 3 4  
The Monovalent Cation:Proton Antiporter-2 (CPA2) Family 4 4 5 5 3 4 3 6 6 6 6 5 4 5 5 5 6 6 6 5 3 7 6 3  
The Dicarboxylate/Amino Acid:Cation (Na+ or H+) Symporter (DAACS) Family 5 5 4 4 3 3 2 5 5 5 5 4 3 2 4 4 6 5 5 4 8 5 6 5  
The Divalent Anion:Na+ Symporter (DASS) Family 1 1 1 1 1 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1  
The C4-Dicarboxylate Uptake (Dcu) Family 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
The C4-dicarboxylate Uptake C (DcuC) Family 1 1 1 1 0 1 0 1 1 1 1 1 0 1 1 1 1 1 1 0 0 1 1 0  
The Drug/Metabolite Transporter (DMT) Superfamily 21 22 22 20 14 20 11 23 23 22 23 19 20 19 20 22 21 24 23 21 29 23 25 35  
The Formate-Nitrite Transporter (FNT) Family 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0  
The Gluconate:H+ Symporter (GntP) Family 2 2 2 2 1 1 1 2 2 2 2 2 2 1 2 2 2 2 2 2 2 2 2 2  
The 2-Keto-3-Deoxygluconate Transporter (KDGT) Family 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0  
The K+ Uptake Permease (KUP) Family 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1  
The Lactate Permease (LctP) Family 1 1 1 1 0 1 0 1 1 0 1 1 0 1 1 1 1 1 1 2 1 1 1 2  
The Branched Chain Amino Acid Exporter (LIV-E) Family 1 1 1 1 1 1 2 2 2 2 2 1 1 1 1 1 2 2 2 3 3 2 2 3  
The L-Lysine Exporter (LysE) Family 1 1 1 1 0 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 2 1 1 2  
The Major Facilitator Superfamily (MFS) 94 94 94 88 51 85 39 111 110 106 103 88 85 86 86 107 103 106 103 97 171 109 116 198  
The Multidrug/Oligosaccharidyl-lipid/Polysaccharide (MOP) Flippase Superfamily 5 6 6 6 5 6 2 8 8 8 8 6 5 6 6 7 7 8 8 8 6 9 10 8  
The Malonate:Na+ Symporter (MSS) Family 2 2 2 2 2 2 0 2 2 2 2 2 2 2 2 4 2 2 2 2 2 2 2 2  
The Nucleobase:Cation Symporter-1 (NCS1) Family 4 4 4 4 1 4 0 4 4 4 4 4 2 4 3 4 4 4 4 3 4 4 3 11  
The Nucleobase:Cation Symporter-2 (NCS2) Family 4 4 3 3 3 3 4 5 5 5 5 3 4 4 4 4 5 5 5 5 7 5 6 8  
The Ni2+-Co2+ Transporter (NiCoT) Family 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1  
The Metal Ion (Mn2+-iron) Transporter (Nramp) Family 4 4 4 5 4 3 3 5 5 4 5 3 4 4 4 4 6 4 5 4 5 4 4 4  
The Oligopeptide Transporter (OPT) Family 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1  
The Cytochrome Oxidase Biogenesis (Oxa1) Family 1 1 1 1 1 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1  
The Inorganic Phosphate Transporter (PiT) Family 2 2 2 2 1 2 0 2 2 2 2 2 1 2 2 2 2 2 2 2 2 2 2 4  
The Proton-dependent Oligopeptide Transporter (POT) Family 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1  
The Resistance to Homoserine/Threonine (RhtB) Family 11 11 11 11 7 6 4 13 13 13 13 11 10 10 11 13 13 13 13 14 22 13 13 28  
The Resistance-Nodulation-Cell Division (RND) Superfamily 10 10 11 10 6 9 4 13 13 13 13 10 9 11 10 13 12 13 13 16 23 13 13 20  
The Solute:Sodium Symporter (SSS) Family 3 3 3 3 2 3 2 3 3 3 3 3 3 2 3 3 3 3 3 3 4 3 4 8  
The Sulfate Permease (SulP) Family 3 3 3 3 2 3 2 3 3 3 3 3 3 2 3 4 3 3 3 3 3 3 4 3  
The Twin Arginine Targeting (Tat) Family 3 3 3 3 3 0 0 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3  
The Telurite-resistance/Dicarboxylate Transporter (TDT) Family 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0  
The Tripartite ATP-independent Periplasmic Transporter (TRAP-T) Family 1 1 1 1 1 0 0 1 1 1 1 1 1 1 1 1 1 1 1 5 6 1 1 6  
 
Unclassified 1 (0%) 1 (0%) 1 (0%) 1 (0%) 0 (0%) 2 (0%) 0 (0%) 2 (0%) 2 (0%) 2 (0%) 2 (0%) 1 (0%) 1 (0%) 1 (0%) 1 (0%) 2 (0%) 2 (0%) 2 (0%) 2 (0%) 1 (0%) 2 (0%) 2 (0%) 3 (0%) 2 (0%)  
The Iron/Lead Transporter (ILT) Superfamily 1 1 1 1 0 1 0 1 1 2 1 1 1 1 1 1 1 2 1 1 2 2 2 2  
The Lead (Pb2+) Uptake Porter (PbrT) Family 0 0 0 0 0 1 0 1 1 0 1 0 0 0 0 1 1 0 1 0 0 0 1 0  
Color Schema                                       
Transporter Count 0 1~5 6~10 11~20 21~30 31~40 41~50 51~60 61~80 81~100 100~120 120~150 >150